| In millions, except per-share and employee data | 2011 | 2010 | 2009 | ||||||
| Common Stock Data | |||||||||
| Earnings per share | |||||||||
| Basic | $ | 1.82 | $ | 1.62 | $ | 1.32 | |||
| Diluted | $ | 1.81 | $ | 1.61 | $ | 1.32 | |||
| Dividends per share | $ | 1.06 | $ | 1.00 | $ | 01.00 | |||
| Shares outstanding | |||||||||
| Year-end | 651 | 649 | 647 | ||||||
| Weighted average basic | 653 | 648 | 642 | ||||||
| Weighted average basic | 653 | 650 | 643 | ||||||
| Income Statement | |||||||||
| Operating revenues | $ | 5,351 | $ | 4,945 | $ | 4,552 | |||
| Total reportable segment EBIT | 2,367 | 2,101 | 1,869 | ||||||
| Net income controlling interests | 1,184 | 1,049 | 849 | ||||||
| Balance Sheet | |||||||||
| Total assets | $ | 28,138 | $ | 26,686 | $ | 24,091 | |||
| Total debt | 11,723 | 11,320 | 9,918 | ||||||
| Capitalization | |||||||||
| Common equity controlling interests | 39% | 39% | 40% | ||||||
| Common equity noncontrolling interests and preferred stock | 5% | 5% | 4% | ||||||
| Total debt | 56% | 56% | 56% | ||||||
| Capital and Investment Expenditures, including Acquisitions | $ | 2,309 | $ | 1,848 | $ | 1,336 | |||
