
Management Approach – Human Rights Indicators
We recognize the value a diverse, inclusive workforce can bring to our business. We expect Spectra Energy employees to act with mutual respect and cooperation toward one another. We do not tolerate discrimination in the workplace. See Valuing Diversity and Inclusion and Diversity & Inclusion for more information on our management approach, our Scorecard and Workforce Statistics for goals and performance, and Stakeholder Engagement for additional context.
| Indicator | Description | 2010 Spectra Energy Response |
|---|---|---|
| Investment and Procurment Practices | ||
| HR1 | Percent and total number of investment agreements with human rights clauses or that have been screened for such clauses | As a company operating in North America where laws and regulations protecting human rights are well established, Spectra Energy has not seen the need to develop a policy, implement training and monitoring systems, or screen our suppliers for human rights. Our Charter value of "Respect for the Individual," Code of Business Ethics and Diversity Statement of Purpose state our commitment to equal opportunity, non-discrimination, and to creating a workplace that embraces diversity and inclusion, and where all individuals are valued and respected. |
| HR2 | Percent of significant suppliers and contractors screened for human rights, and actions taken | We do not screen our suppliers and contractors for human rights performance. |
| HR3 | Training on human rights policies | All employees are trained in our Code of Business Ethics, which includes human rights topics. |
| Non-Discrimination | ||
| HR4 | Incidents of discrimination and actions taken | We do not publicly report this information. Company policies require management action upon allegations of discriminatory behavior. |
| Freedom of Association and Collective Bargaining | ||
| HR5 | Operations with freedom of association and collective bargaining at significant risk | None. |
| Child Labor | ||
| HR6 | Operations at risk for incidents of child labor | None. |
| Forced and Compulsory Labor | ||
| HR7 | Operations at risk for incidents of forced or compulsory labor | None. |
| Security Practices | ||
| HR8 | Percent of security personnel trained in company human rights policies | Security personnel, as employees of our contractors, are trained by their employers in relevant Spectra Energy policies and procedures. |
| Indigenous Rights | ||
| HR9 | Total number of violations involving human rights of indigenous peoples and actions taken | None. |
- Toolkit
- Share
- Your Feedback
- PDF of Report