
Management Approach – Environmental Indicators
We are committed to being responsible environmental stewards while striving to help meet North America's increasing demand for natural gas. Our challenge is to grow the business while minimizing the impact of our operations. See Protect the Environment for more information on our management approach, our Scorecard and Environmental Performance Data Table for goals and performance, and Stakeholder Engagement and Our Perspective on Climate Change for additional context.
| Indicator | Description | 2010 Spectra Energy Response |
|---|---|---|
| Materials | ||
| EN1 | Weight or volume of materials | We do not currently track this information. However, during 2010 we will evaluate opportunities to reduce waste by running three pilot waste minimization projects. |
| EN2 | Materials used that are recycled content | We do not currently track this information. However, during 2010 we will evaluate opportunities to reduce waste by running three pilot waste minimization projects. |
| Energy | ||
| EN3 | Direct energy consumption by primary energy source. | Natural gas is our primary direct energy source. The amount of natural gas used to create energy is quantified for the purposes of calculating and reporting direct greenhouse gas emissions. Greenhouse gas emissions data can be found in the Environmental Data Table. In addition, the amount of electicity use is documented in the Environmental Data Table. |
| EN4 | Indirect energy consumption by primary source. | 1,711 thousand MWh of electricity was used in 2009. Spectra Energy purchases 100% of its electricity from Canada and the United States. When Spectra Energy purchases electricity it does not directly request power generated from renewable sources. However, a significant portion of Spectra Energy’s purchased electricity in some of its operating areas, such as British Columbia (BC), does come from renewable sources such as those from BC Hydro. |
| EN5 | Energy saved due to conservation and energy efficiency efforts | See Championing Energy Efficiency in our online sustainability report, specifically operating efficiency and emission reductions and energy services for our customers. |
| EN6 | Providing energy efficiency products and services | See Championing Energy Efficiency in our online sustainability report, specifically energy services for our customers. Union Gas provides extensive energy efficiency products and services. |
| EN7 | Initiatives to reduce indirect energy consumption and results achieved | Flexible work policies (9/80), programs to support use of mass transit, van pooling, use of teleconferences and energy efficiency practices in our office buildings are some of the ways that we reduce indirect energy consumption; however, we do not currently calculate the energy reductions that result from these programs. Three of Union Gas' customer service centers are built to LEED Gold Certification standards, and their construction included an evaluation and provision of alternative transport. Scope 3 greenhouse gas emissions from employee travel are reported in Spectra Energy's submission to the Carbon Disclosure Project. |
| Water | ||
| EN8 | Water withdrawal | Spectra Energy uses water primarily for natural gas processing and in gas storage operations. Water is primarily sourced from wells and, in a few cases, rivers. At other sites, such as office buildings, water is purchased from municipalities and water use is tracked through the municipal billing process at the site level. An assessment of Spectra Energy's water use will be completed during 2010. |
| EN9 | Water sources and habitats affected by withdrawals | We do not currently track this information. |
| EN10 | Water recycled or reused | We do not currently track this information. |
| Biodiversity | ||
| EN11 | Land adjacent to protected areas | Information is tracked at the site and facility level per ESIA requirements. ESIAs for major projects are publically available at the following NEB (neb-one.gc.ca) and FERC (ferc.gov) web sites. |
| EN12 | Impacts on high biodiversity value areas | Information is tracked at the site and facility level per ESIA requirements. ESIAs for major projects are publically available at the following NEB and FERC web sites. |
| EN13 | Habitats protected or restored | Information is tracked at the site and facility level per ESIA requirements. ESIAs for major projects are publically available at the following NEB and FERC web sites. |
| EN14 | Programs to manage biodiversity | See Land Stewardship in our online sustainability report. |
| EN15 | Special species habitats | Information is tracked at the site and facility level per ESIA requirements. ESIAs for major projects are publically available at the following NEB and FERC web sites. |
| Emissions, Effluents and Waste | ||
| EN16 | GHG emissions | CO₂ equivalents (direct and indirect) of 9.9 million metric tons in 2009. Also see Our Perspective on Climate Change and Championing Energy Conservation, and our response to the Carbon Disclosure Project. |
| EN17 | Other relevant indirect GHG emissions | CO₂ equivalents of 1.04 million metric tons in 2009. |
| EN18 | Initiatives to reduce GHG emissions, and reductions achieved | See Protect the Environment, Championing Energy Efficiency and our response to the Carbon Disclosure Project. |
| EN19 | Ozone depleting emissions, by weight | Ozone depleting substances are used in refrigeration systems at several of our facilities. Compliance requirements associated with their use are managed at the site level. |
| EN20 | NOx, SO₂ and other significant air emissions by type and weight | See Environmental Data Table. |
| EN21 | Total water discharges | This information is not tracked at the corporate level. It is tracked per permit stipulations at the site level only. |
| EN22 | Total weight of waste by type and disposal method | See Environmental Data Table. |
| EN23 | Total number and volume of significant spills | In 2009 our businesses reported 29 spills. Spill volumes are tracked and reported according to regulatory requirements at the site level. See Environmental Data Table. |
| EN24 | Hazardous waste transported internationally | Waste is not transported internationally. Hazardous waste is treated and disposed of at licensed facilities, and records are keep as appropriate at the site level. |
| EN25 | Water discharge impacts | If applicable to a site, the information is tracked per permit stipulations at the site level only. |
| Products and Services | ||
| EN26 | Environmental impact mitigation | Our approach to minimization of the environmental impact associated with the services that Spectra Energy provides is discussed in our online sustainabilty report, Protect the Environment and Our Approach. Union Gas is the only business segment in Spectra Energy that sells natural gas to customers. Natural gas use, greenhouse gas emissions and water use are mitigated through Union Gas' Demand Side Management programs, described in the energy services for our customers section of our online sustainability report. Union Gas' extensive energy efficiency products and services are also described here. |
| EN27 | Percentage of product that is recycled | Natural gas is combusted. Efforts to conserve natural gas usage, and waste heat, are discussed in Championing Energy Efficiency in our online sustainability report, specifically operating efficiency and emission reductions and energy services for our customers. |
| Compliance | ||
| EN28 | Incidents and fines for environmental non-compliance | During 2009, Spectra Energy received 10 notices of violation and paid $79,500 in fines. See Environmental Data Table. |
| Transport | ||
| EN29 | Transportation impacts for logistical purposes | Greenhouse gas emissions associated with the company's vehicle fleets (mobile sources) were 32,771 tonnes in 2009. Union Gas is currently assessing its logistics, vehicle and service efficiency. Hybrid vehicle were piloted in the U.S. and Canada in 2008. |
| Overall | ||
| EN30 | Environmental protection expenditures | Environmental expenditure information is reported according to U.S. and Canadian regulatory guidelines. Information about environmental matters is located on page 21 of the Spectra Energy 10-K, dated December 31, 2009. |
- Toolkit
- Share
- Your Feedback
- PDF of Report