
Data Tables
2010 Health and Safety Performance Data1
| Spectra Energy | By Business Unit | By Country | ||||
|---|---|---|---|---|---|---|
| Western Gas Transmission and Processing |
U.S. Transmission |
Union Gas | Canada | U.S. | ||
| Hours Worked | 10,187,364 | 2,086,617 | 4,025,169 | 4,075,578 | 6,162,195 | 4,025,169 |
| Work Ratio (% of Employee Hours) | 100% | 20% | 38% | 42% | 62% | 38% |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Employee Lost Workday Frequency2 | 0.35 | 0.58 | 0.25 | 0.34 | 0.42 | 0.25 |
| Employee Total Incident Frequency3 | 1.69 | 1.05 | 1.29 | 2.40 | 1.95 | 1.29 |
| Contractor Total Incident Frequency3 | 1.75 | 0.97 | 1.95 | 3.28 | 1.61 | 1.95 |
| Employee Vehicle Incident Frequency4 | 4.06 | 3.82 | 3.77 | 4.63 | 4.37 | 3.77 |
2010 Spectra Energy Workforce Statistics Report1
| Spectra Energy | By Business Unit | By Country | ||||
|---|---|---|---|---|---|---|
| Western Gas Transmission and Processing |
U.S. Transmission |
Union Gas | Canada | U.S. | ||
| Total Employees | 5,370 | 1,107 | 2,016 | 2,247 | 3,354 | 2,016 |
| Bargaining Unit Employees | 1,373 | 499 | 0 | 874 | 1,373 | 0 |
| Bargaining Unit Employee Percentages | 26% | 45% | 0% | 39% | 41% | 0% |
| Total Females | 1,522 | 244 | 459 | 819 | 1,063 | 459 |
| Females as a percentage of total | 28% | 22% | 23% | 36% | 32% | 23% |
| Females as a percentage of professional | n/a | n/a | 36% | n/a | n/a | 36% |
| Females as a percentage of management | 24% | 17% | 23% | 29% | 25% | 23% |
| Total Minorities2 | n/a | n/a | 394 | n/a | n/a | 394 |
| Minorities as a percentage of total3 | n/a | n/a | 20% | n/a | n/a | 20% |
| Minorities as a percentage of professional | n/a | n/a | 32% | n/a | n/a | 32% |
| Minorities as a percentage of management | n/a | n/a | 18% | n/a | n/a | 18% |
| Voluntary Turnover Rate | 3.2% | 3.8% | 2.6% | 3.5% | 3.6% | 2.6% |
2010 Environmental Performance Data1
| Spectra Energy | By Business Unit | By Country | ||||
|---|---|---|---|---|---|---|
| Western Gas Transmission and Processing |
U.S. Transmission |
Union Gas | Canada | U.S. | ||
| Greenhouse Gas (GHG) Emissions Thousand Tonnes CO2e | ||||||
| Carbon Dioxide (CO2) | 7,269 | 4,746 | 2,222 | 300 | 5,046 | 2,222 |
| Methane (CH4) | 1,770 | 243 | 1,064 | 463 | 706 | 1,064 |
| Nitrous Oxide (N2O) | 28 | 24 | 1 | 2 | 27 | 1 |
| Total Direct GHG Emissions | 9,066 | 5,013 | 3,287 | 766 | 5,779 | 3,287 |
| Indirect GHG Emissions | 1,049 | 136 | 910 | 4 | 139 | 910 |
| Total Direct and Indirect GHG Emissions | 10,115 | 5,149 | 4,197 | 770 | 5,918 | 4,197 |
| Energy Consumption Thousand MWh Electricity Use | 1,303 | 262 | 1,009 | 32 | 294 | 1,009 |
| Criteria Air Emissions Thousand Tonnes | ||||||
| NOx Emissions | 23.5 | 10.2 | 12.3 | 1.1 | 11.3 | 14.4 |
| SOx Emissions | 21.8 | 21.8 | 0.1 | 0.0 | 21.8 | 0.1 |
| Carbon Monoxide (CO) | 9.4 | 4.0 | 5.1 | 0.3 | 4.3 | 11.1 |
| Volatile Organic Compounds (VOC) | 2.8 | 1.3 | 1.4 | 0.2 | 1.5 | 0.6 |
| Total Criteria Air Pollutant Emissions | 57.5 | 37.3 | 18.7 | 1.6 | 38.8 | 26.1 |
| Waste Generation Thousand Tonnes Hazardous Waste | 2.1 | 1.4 | 0.4 | 0.3 | 1.7 | 0.4 |
| Non-hazardous Waste | 20.5 | 12.5 | 7.4 | 0.5 | 13.1 | 7.4 |
| Spills (Frequency) | 35 | 22 | 9 | 4 | 26 | 9 |
| NOVs2 | 7 | 0 | 7 | 0 | 0 | 7 |
| Fines3 | $2,700 | $0 | $2,700 | $0 | $0 | $2,700 |
- Toolkit
- Share
- Your Feedback
- PDF of Report