
Data Tables
Summary of 2007-2010 Health and Safety Performance Data1
| 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|
| Hours Worked | 10,187,364 | 10,009,030 | 10,139,750 | 9,805,289 |
| Work Ratio (% of Employee Hours) | 100% | 100% | 100% | 100% |
| Fatalities2 | 0 | 1 | 2 | 0 |
| Employee Lost Workday Frequency3 | 0.35 | 0.54 | 0.55 | 0.67 |
| Employee Total Incident Frequency4 | 1.69 | 2.50 | 2.05 | 2.24 |
| Contractor Total Incident Frequency4 | 1.75 | 1.80 | 2.08 | 3.14 |
| Employee Vehicle Incident Frequency5 | 4.06 | 3.86 | 4.75 | 3.56 |
Summary of 2007-2010 Spectra Energy Workforce Statistics Report1
| 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|
| Total Employees | 5,370 | 5,223 | 5,213 | 5,165 |
| Bargaining Unit Employees | 1,373 | 1,372 | 1,431 | 1,509 |
| Bargaining Unit Employee Percentages | 26% | 26% | 27% | 29% |
| Total Females | 1,522 | 1,464 | 1,476 | 1,482 |
| Females as a percentage of total | 28% | 28% | 28% | 29% |
| Females as a percentage of professional (U.S. only) |
24% | 34% | 35% | n/a |
| Females as a percentage of management | 23% | 23% | 23% | 22% |
| Total Minorities2 (U.S. only) | 394 | 393 | 367 | 330 |
| Minorities as a percentage of total | 20% | 20% | 19% | 18.3% |
| Minorities as a percentage of professional | 32% | 32% | 29% | n/a |
| Minorities as a percentage of management | 18% | 17% | 15% | 14.2% |
| Voluntary Turnover Rate | 3.2% | 2.4% | 3.6% | 4.5% |
Summary of 2007-2010 Environmental Performance Data1
| 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|
| Greenhouse Gas (GHG) Emissions Thousand Tonnes CO2e | ||||
| Carbon Dioxide (CO2) | 7,269 | 7,221 | 7,726 | 6,272 |
| Methane (CH4) | 1,770 | 1,672 | 1,866 | 1,746 |
| Nitrous Oxide (N2O) | 28 | 22 | 23 | 23 |
| Total Direct GHG Emissions | 9,066 | 8,915 | 9,615 | 8,041 |
| Indirect GHG Emissions | 1,049 | 1,041 | 980 | 1,000 |
| Total Direct and Indirect GHG Emissions | 10,115 | 9,956 | 10,595 | 9,041 |
| Energy Consumption Thousand MWh Electricity Use | 1,303 | 1,711 | 1,537 | 1,581 |
| Criteria Air Emissions Thousand Tonnes | ||||
| NOx Emissions | 23.5 | 25.5 | 26.4 | 27.4 |
| SOx Emissions | 21.8 | 20.6 | 19.6 | 19.1 |
| Carbon Monoxide (CO) | 9.3 | 9.7 | 9.6 | 12.1 |
| Volatile Organic Compounds (VOC) | 2.8 | 2.3 | 2.1 | 2.0 |
| Total Criteria Air Pollutant Emissions | 57.5 | 58.1 | 57.8 | 60.6 |
| Waste Generation Thousand Tonnes Hazardous Waste | 2.1 | 3.1 | 13.4 | 3.6 |
| Non-hazardous Waste | 20.5 | 16.6 | 27.2 | n/a |
| Spills (Frequency) | 35 | 29 | 28 | 33 |
| NOVs2 | 7 | 10 | 6 | 7 |
| Fines3 | $2,700 | $79,500 | $77,655 | $9,075 |
- Toolkit
- Share
- Your Feedback
- PDF of Report