- Natural Gas 101Natural Gas 101
- OperationsOperations
- InvestorsInvestors
- SustainabilitySustainability
- NewsroomNewsroom
- CareersCareers
- About UsAbout Us

| 2011 | 2011 By Business Unit | |||||
|---|---|---|---|---|---|---|
| Spectra Energy1 | Western Canada | U.S. Transmission | Union Gas | 2010 | 2009 | |
| Hours Worked | 10,474,969 | 2,155,585 | 4,230,067 | 4,089,317 | 10,187,364 | 10,009,030 |
| Work Ratio (% of Employee Hours) | 100% | 21% | 40% | 39% | 100% | 100% |
| Employee Lost Workday Case Rate2 | 0.40 | 0.46 | 0.28 | 0.49 | 0.35 | 0.54 |
| Employee Total Incident Case Rate3 | 1.43 | 1.11 | 1.28 | 1.76 | 1.67 | 2.5 |
| Employee Vehicle Incident Case Rate4 | 4.08 | 3.98 | 4.12 | 4.06 | 4.06 | 3.86 |
| Employee Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
| Contractor Total Incident Case Rate | 1.55 | 1.08 | 1.24 | 3.55 | 1.75 | 1.8 |
| Contractor Fatalities | 3 | 2 | 1 | 0 | 0 | 0 |
1 Excludes DCP Midstream and jointly operated assets.
2 Employee LWCR (Lost Workday Frequency) = No. of Lost Workday Cases multiplied by 200,000 hours and divided by actual hours worked.
3 Employee/Contractor TICR (Total Incident Frequency) = No. of injuries multiplied by 200,000 hours and divided by actual hours worked.
4 Employee VICR (Vehicle Incident Frequency) = No. of vehicle accidents multiplied by 1,000,000 miles and divided by actual miles driven.
| 2011 | 2011 By Business Unit | |||||
|---|---|---|---|---|---|---|
| Spectra Energy1 | Western Canada | U.S. Transmission | Union Gas | 2010 | 2009 | |
| Total Employees | 5,540 | 1,175 | 2,091 | 2,274 | 5,370 | 5,223 |
| Bargaining Unit Employees | 1,408 | 535 | 0 | 873 | 1,373 | 1,372 |
| Bargaining Unit Employee Percentages | 25% | 46% | 0% | 38% | 26% | 26% |
| Total Females | 1,569 | 258 | 486 | 825 | 1,522 | 1,464 |
| Females as a percentage of total | 28% | 22% | 23% | 36% | 28% | 28% |
| Females as a percentage of professional | n/a | n/a | 38% | n/a | n/a | n/a |
| Females as a percentage of management | 25% | 19% | 23% | 30% | 24% | 23% |
| Total Minorities2 | ||||||
| Minorities as a percentage of total | n/a | n/a | 21% | n/a | n/a | n/a |
| Minorities as a percentage of professional | n/a | n/a | 33% | n/a | n/a | n/a |
| Minorities as a percentage of management | n/a | n/a | 19% | n/a | n/a | n/a |
| Voluntary Turnover Rate3 | 3.9% | 4.3% | 3.4% | 4.3% | 3.2% | 2.4% |
| Total Workforce Receiving Training | 1,828 | 2,687 | 1,900 | |||
| Percentage of Workforce Receiving Training | 33% | 50% | 36% | |||
| Total Investment in Workforce Training (in millions) | $1.1 | $.85 | $.70 | |||
| Total Payroll (in millions) | $881 | $262 | $276 | $343 | $792 | $782 |
1 Excludes DCP Midstream and jointly operated assets.
2 Ethnic diversity data is not captured in Canada due to privacy regulations.
n/a = not available
3 Union Gas turnover rate includes Maritimes & Northeast Pipeline employees located in Canada.
| 2011 | 2011 By Business Unit | |||||
|---|---|---|---|---|---|---|
| Spectra Energy1 | Western Canada | U.S. Transmission | Union Gas | 2010 | 2009 | |
| Greenhouse Gas (GHG) Emissions (in thousand metric tons CO2e) |
||||||
| Carbon Dioxide (CO2) | 5,061 | 2,815 | 1,959 | 287 | 5,208 | 7,1864 |
| Carbon Dioxide (CO2) Vented | 2,356 | 2,356 | 0 | 0 | 2,035 | n/r5 |
| Carbon Dioxide (CO2) from Mobile Sources | 27 | 4 | 14 | 9 | 26.21 | 34.37 |
| Methane (CH4) | 1,773 | 263 | 1,037 | 473 | 1,770 | 1,672 |
| Nitrous Oxide (N2O) | 28 | 25 | 1 | 2 | 27.75 | 21.66 |
| Total Direct GHG Emissions2 | 9,245 | 5,463 | 3,010 | 772 | 9,066 | 8,914 |
| Indirect GHG Emissions7 | 956 | 140 | 811 | 5 | 1,049 | 1,041 |
| Total Direct and Indirect GHG Emissions | 10,200 | 5,603 | 3,820 | 777 | 10,115 | 9,955 |
| Normalized Greenhouse Gas (GHG) Emissions6 (thousand metric ton CO2e/BBTU throughput) |
||||||
| Normalized Total GHG | 2.27 | 1.25 | 0.85 | 0.17 | 2.38 | 2.49 |
| Normalized Total Criteria Contaminants | 0.0120 | 0.0079 | 0.0038 | 0.0003 | 0.0135 | 0.0146 |
| Energy Consumption (in thousand MWh) | ||||||
| Electricity Use | 1,673 | 240 | 1,401 | 31 | 1,303 | 1,711 |
| Criteria Air Emissions (thousand tons) | ||||||
| NOx Emissions | 21.3 | 9.2 | 11.1 | 1.0 | 23.5 | 25.5 |
| SOx Emissions | 20.9 | 20.8 | 0.1 | 0.0 | 21.8 | 20.6 |
| Carbon Monoxide (CO) | 9.2 | 4.2 | 4.7 | 0.3 | 9.4 | 9.7 |
| Volatile Organic Compounds (VOC) | 2.4 | 1.2 | 1.0 | 0.2 | 2.8 | 2.3 |
| Total Criteria Air Pollutant Emissions | 53.8 | 35.4 | 17.0 | 1.4 | 57.5 | 58.1 |
| Waste Generation (in metric tons) | ||||||
| Hazardous Waste | 7,020.8 | 5,575.3 | 564.8 | 880.7 | 2,121.1 | 3,082.0 |
| Non-hazardous Waste | 17,976.3 | 10,774.3 | 6,655.5 | 546.5 | 20,514.3 | 16,571.0 |
| Total Recyclables | 33,279 | 30,813 | 1,961 | 504 | 28,068 | 31,623 |
| Spills (Frequency) | 31 | 24 | 4 | 3 | 35 | 29 |
| NOVs | 12 | 0 | 12 | 0 | 8 | 10 |
| Fines paid3 | $53,674 | $33,674 | $20,000 | $2,700 | $79,500 | |
1 Excludes DCP Midstream and jointly operated assets.
2 Environmental data is reported on an operational control basis, except for emissions.
3 Not all NOVs have been reviewed for possible fines at the time of reporting.
4 This amount includes CO2 vented.
5 Not reported
6 GHG intensity or normalized GHG to throughput is the ratio of GHG emissions over total throughput. This intensity or normalized value allows for more accurate comparison of GHG emission year after year by taking into account variability in throughput over time.
7 All SE indirect GHG emissions consist of CO2
| 2011 | 2011 By Business Unit | |||||
|---|---|---|---|---|---|---|
| Spectra Energy1 | Western Canada | U.S. Transmission | Union Gas | 2010 | 2009 | |
| Material and Service Spend (in millions) | $2,610 | $1,024 | $1,162 | $424 | $1,843 | $1,765 |
| Diversity Spend2 (in millions) | $119 | $41 | $77 | $1 | $102 | $59 |
1 Excludes DCP Midstream and jointly operated assets.
2 Only diveristy spend data captured in Canada is Aboriginal spend.